20/04/2018 UCC win Donie Forde Trophy
20/04/2018 Fix/Res Fri 20th-Thurs 26th April
20/04/2018 Fixtures Fri 27th Apr - Thurs 3rd May
13/04/2018 Fix/Res Fri 13th - Thurs 19th April
10/04/2018 Team of the Month for March
League Table Keane Cup section F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
Mayfield United | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
Everton | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
Tramore Ath | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Keane Cup section F | ||||||||
04/09/2016 | ||||||||
10:45 | Everton | 4 | vs | 2 | Mayfield United | |||
Venue : Everton Park Referee : Thomas Long (Pending) | ||||||||
07/09/2016 | ||||||||
19:45 | Mayfield United | 5 | vs | 2 | Tramore Ath | |||
Venue : Mayfield Utd park Referee : Ray Murphy (Pending) | ||||||||
10/09/2016 | ||||||||
15:00 | Tramore Ath | 2 | vs | 1 | Everton | |||
Venue : Tramore Park Referee : Ricky Crean (Pending) |