20/04/2018 UCC win Donie Forde Trophy
20/04/2018 Updated Fixtures Fri 20th-Thurs 26th April
20/04/2018 Fixtures Fri 27th Apr - Thurs 3rd May
13/04/2018 Fix/Res Fri 13th - Thurs 19th April
10/04/2018 Team of the Month for March
League Table Floodlit Cup Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
Douglas Hall | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
Everton | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
College Corinthians | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Floodlit Cup Group 1 | ||||||||
30/01/2017 | ||||||||
19:00 | Everton | 0 | vs | 1 | Douglas Hall | |||
Venue : Mayfield Utd park Referee : Jim Walsh (Pending) | ||||||||
13/02/2017 | ||||||||
20:00 | Douglas Hall | 4 | vs | 0 | College Corinthians | |||
Venue : Moneygourney Referee : Pat McAuliffe (Pending) | ||||||||
27/02/2017 | ||||||||
21:00 | College Corinthians | 0 | vs | 3 | Everton | |||
Venue : Mayfield Utd park Referee : Tadg Goggin (Pending) |