Beamish Stout Munster Senior League-Junior 3rd Division
home / Beamish Stout Munster Senior League-Junior 3rd Division
home / Beamish Stout Munster Senior League-Junior 3rd Division
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Douglas Hall Ath | 22 | 16 | 4 | 2 | 68 | 30 | 38 | 52 |
|
Cobh Wanderers A | 22 | 15 | 2 | 5 | 61 | 36 | 25 | 47 |
|
College Corinthians Ath | 22 | 14 | 3 | 5 | 55 | 36 | 19 | 45 |
|
Castleview | 22 | 12 | 6 | 4 | 52 | 32 | 20 | 42 |
|
Rockmount | 22 | 9 | 4 | 9 | 38 | 41 | -3 | 31 |
|
Midleton A | 22 | 9 | 2 | 11 | 37 | 37 | 0 | 29 |
|
Riverstown A | 22 | 8 | 4 | 10 | 46 | 47 | -1 | 28 |
|
Bandon | 22 | 8 | 4 | 10 | 39 | 49 | -10 | 28 |
|
|
Casement Celtic A | 22 | 7 | 4 | 11 | 40 | 49 | -9 | 25 |
|
Innishvilla | 22 | 6 | 5 | 11 | 40 | 52 | -12 | 23 |
|
Blarney Utd A | 22 | 3 | 4 | 15 | 33 | 65 | -32 | 13 |
|
|
Killreen Celtic B | 22 | 2 | 4 | 16 | 28 | 63 | -35 | 10 |



















































































































































































































































































































































































































































