latest news
|Fixtures / Results Friday 4nd Oct - Mon 7th Oct
Friday 4th October (7.45pm unless stated)FAI Intermediate CupMidleton 8 v 1 Lakewood AthPassage 6 ..
|Results Fri 27th Sept - Wed 2nd Oct
Fixtures:Friday 27th September (7.45pm unless stated)Beamish Stout Senior Premier DivisionCobh Wand..
|Results Fri 20th Sept - Thurs 26th Sept
Friday 20th September (7.45pm unless stated)Munster Senior CupRockmount 4 v 2 Lakewood Ath 7.30p..
|Beamish Stout TEAM'S of the Month 2024/25
August Congratulations go to Bandon Junior Team,Team of the Month for August.
|Keane Cup 2024/25 Draw
(Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "Leagu..
|Beamish Stout Junior League Cup Draw 2024/25
Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "League..
|Please Note: Info for Club's hosting any type of tournament
As per MFA rules, any club hosting any type of tournament during any stage of the year has to apply ..
league results
Monday 30th September | ||||
---|---|---|---|---|
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Riverstown | 0 V 3 | Crofton Celtic | more | |
Rockmount | 1 V 1 | College Corinthians | more | |
Beamish Stout Senior 1st Division | ||||
Everton | 1 V 1 | Bandon | more | |
Beamish Stout Junior Premier Division | ||||
Crosshaven | 2 V 0 | Riverstown | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Mayfield United | 3 V 0 | Douglas Hall | more | |
Saturday 28th September | ||||
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers A | 2 V 0 | UCC | more | |
Beamish Stout Junior 2nd Division | ||||
Castleview | 2 V 2 | Fermoy | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 1 V 3 | Ringmahon Rangers | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 2 V 2 | Temple United | more | |
Beamish Stout Junior Premier Division | ||||
Ringmahon Rangers | 3 V 0 | Avondale United | more | |
Beamish Stout Senior 1st Division | ||||
Wilton United | 2 V 2 | Carrigaline United | more | |
Blarney United | 4 V 3 | Leeside | more | |
Riverstown | 2 V 2 | Mayfield United | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 0 V 1 | Cobh Wanderers | more | |
Friday 27th September | ||||
Beamish Stout Senior Second Division | ||||
Park Utd | 6 V 1 | Macroom FC | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 4 V 1 | Carrigtwohill Utd | more | |
Beamish Stout Senior Second Division | ||||
Youghal United | 1 V 1 | Kanturk AFC | more | |
Beamish Stout Junior 4th Division | ||||
Leeside | 2 V 4 | Pearse Celtic | more | |
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 3 V 0 | Douglas Hall | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 0 V 2 | Douglas Hall | more | |
Beamish Stout Senior Second Division | ||||
Passage | 5 V 1 | Ballinhassig | more | |
Beamish Stout Junior 2nd Division | ||||
St Marys | 1 V 5 | Ringmahon Rangers A | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 3 V 0 | Carrigaline United C | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 0 V 1 | Temple United | more | |
Beamish Stout Junior 4th Division | ||||
Crosshaven A | 8 V 0 | Douglas Hall Wanderers | more | |
Thursday 26th September | ||||
Beamish Stout Junior Premier Division | ||||
Midleton | 2 V 0 | Everton | more | |
Wednesday 25th September | ||||
Beamish Stout Senior Premier Division | ||||
UCC | 0 V 2 | Midleton | more | |
Tuesday 24th September | ||||
Beamish Stout Senior 1st Division | ||||
Blarney United | 2 V 2 | Carrigaline United | more | |
Beamish Stout Senior Premier Division | ||||
Rockmount | 2 V 0 | Leeds | more | |
Monday 23rd September | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 3 V 1 | Carrigtwohill Utd | more | |
Tramore Ath | 2 V 1 | Leeside | more | |
St Marys | 0 V 2 | Cobh Wanderers | more | |
Beamish Stout Junior 4th Division | ||||
Crosshaven A | 3 V 0 | Park Utd | more | |
Sunday 22nd September 2024 | ||||
Douglas Hall Wanderers | 1 V 1 | Carrigaline United C | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 0 V 1 | Cobh Wanderers | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 3 V 3 | Brideview Utd A | more | |
Friday 20th September | ||||
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 3 V 2 | Lakewood Ath A | more | |
Monday 16th September | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Douglas Hall | 2 V 1 | Leeside | more | |
Crofton Celtic | 1 V 2 | Mayfield United | more | |
Beamish Stout Senior Premier Division | ||||
St Marys | 0 V 1 | Avondale United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
College Corinthians | 1 V 1 | Riverstown | more | |
Sunday 15th September | ||||
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 0 V 9 | Pearse Celtic | more | |
Beamish Stout Senior Second Division | ||||
Ballinhassig | 5 V 2 | Fermoy | more | |
Buttevant | 1 V 5 | Park Utd | more | |
Carrigtwohill Utd | 2 V 0 | Kinsale | more | |
Saturday 14th September 2024 | ||||
Macroom FC | 5 V 5 | Youghal United | more | |
Beamish Stout Senior Premier Division | ||||
Leeds | 2 V 3 | Ringmahon Rangers | more | |
Beamish Stout Senior 1st Division | ||||
Riverstown | 0 V 2 | Castleview | more | |
Beamish Stout Senior Second Division | ||||
Mallow United | 3 V 0 | Temple United | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 1 V 3 | Douglas Hall | more | |
Beamish Stout Senior Second Division | ||||
Kanturk AFC | 3 V 4 | Passage | more | |
Friday 13th September | ||||
Beamish Stout Senior 1st Division | ||||
Lakewood Athletic | 1 V 3 | Bandon | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 1 V 3 | Everton Athletic | more | |
Beamish Stout Junior 4th Division | ||||
Leeside | 3 V 3 | Carrigaline United C | more | |
Beamish Stout Senior 1st Division | ||||
Everton | 1 V 1 | Wilton United | more | |
Beamish Stout Senior Premier Division | ||||
Douglas Hall | 1 V 3 | College Corinthians | more | |
Beamish Stout Senior 1st Division | ||||
Mayfield United | 5 V 1 | Leeside | more | |
Thursday 12th September | ||||
Beamish Stout Senior Premier Division | ||||
Midleton | 3 V 0 | Rockmount | more | |
Tuesday 10th September | ||||
Beamish Stout Junior 2nd Division | ||||
Fermoy | 1 V 1 | Corinthians Academicals | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton A | 5 V 1 | Carrigtwohill Utd | more | |
Monday 9th September | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Cobh Wanderers | 3 V 1 | Rockmount | more | |
Carrigtwohill Utd | 0 V 4 | St Marys | more | |
Beamish Stout Junior 2nd Division | ||||
Passage | 2 V 4 | Avondale United A | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 0 V 3 | Tramore Ath | more | |
Sunday 8th September | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 3 V 2 | Cobh Wanderers | more | |
Beamish Stout Junior 3rd Division | ||||
Lakewood Ath A | 2 V 2 | Everton Athletic | more | |
Innishvilla | 5 V 1 | Rockmount | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 3 V 0 | Leeside | more | |
Beamish Stout Junior 2nd Division | ||||
Castleview | 2 V 3 | St Marys | more | |
Beamish Stout Junior 4th Division | ||||
Pearse Celtic | 3 V 2 | Park Utd | more | |
Ballinhassig | 4 V 3 | Carrigaline United C | more | |
Beamish Stout Junior 3rd Division | ||||
Mallow United | 2 V 2 | Carrigaline United B | more | |
Beamish Stout Junior 4th Division | ||||
Riverstown A | 0 V 1 | Crosshaven A | more | |
Beamish Stout Junior 2nd Division | ||||
Glasheen | 1 V 0 | Tramore Ath | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 7 V 1 | Douglas Hall Wanderers | more | |
Saturday 7th September | ||||
Beamish Stout Junior 3rd Division | ||||
Temple United | 0 V 0 | Bandon | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 3 V 1 | Ringmahon Rangers A | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 1 V 1 | Midleton | more | |
Crosshaven | 2 V 3 | Leeds | more | |
Beamish Stout Junior 1st Division | ||||
Kilworth Celtic | 2 V 3 | Lakewood Athletic | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 7 V 0 | Everton | more | |
Beamish Stout Senior 1st Division | ||||
Wilton United | 2 V 2 | Blarney United | more | |
Beamish Stout Junior Premier Division | ||||
Ringmahon Rangers | 2 V 1 | Carrigaline United | more | |
Friday 6th September | ||||
Beamish Stout Senior Second Division | ||||
Youghal United | 5 V 2 | Buttevant | more | |
Passage | 2 V 2 | Macroom FC | more | |
Thursday 5th September | ||||
Beamish Stout Junior 4th Division | ||||
Leeside | 1 V 2 | Riverstown A | more | |
Park Utd | 5 V 4 | Brideview Utd A | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 5 V 1 | Midleton A | more | |
Beamish Stout Junior 2nd Division | ||||
St Marys | 4 V 3 | Ballincollig | more | |
Beamish Stout Junior 3rd Division | ||||
Innishvilla | 2 V 1 | Mallow United | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 0 V 4 | Mayfield United | more | |
Crosshaven A | 3 V 1 | Pearse Celtic | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 2 V 0 | Midleton | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 5 V 1 | Glasheen | more | |
Avondale United A | 4 V 4 | Fermoy | more | |
Wednesday 4th September | ||||
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 0 V 3 | Crosshaven | more | |
Beamish Stout Senior 1st Division | ||||
Blarney United | 1 V 0 | Everton | more | |
Castleview | 1 V 1 | Bandon | more | |
Beamish Stout Senior Premier Division | ||||
St Marys | 0 V 1 | Rockmount | more | |
Beamish Stout Senior 1st Division | ||||
Riverstown | 2 V 1 | Leeside | more | |
Beamish Stout Junior Premier Division | ||||
Leeds | 3 V 2 | Ringmahon Rangers | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 0 V 4 | Douglas Hall Ath | more | |
Beamish Stout Senior Premier Division | ||||
College Corinthians | 3 V 0 | Cobh Wanderers | more | |
Beamish Stout Junior 2nd Division | ||||
Corinthians Academicals | 4 V 0 | Castleview | more | |
Tramore Ath | 3 V 1 | Passage | more |
league fixtures
Sunday 6th October | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
UCC | 10:45 | Rockmount | more+ | |
Monday 7th October | ||||
Beamish Stout Senior 1st Division | ||||
Castleview | 19:45 | Leeside | more+ | |
Beamish Stout Senior Second Division | ||||
Fermoy | 19:45 | Mallow United | more+ | |
Sunday 6th October | ||||
Beamish Stout Junior Premier Division | ||||
Avondale United | 10:45 | Crosshaven | more+ | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 10:45 | UCC Academicals | more+ | |
UCC | 10:45 | Cobh Wanderers | more+ | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 10:45 | Everton Athletic | more+ | |
Monday 7th October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 19:00 | Rockmount | more+ | |
Carrigtwohill Utd | 20:00 | Tramore Ath | more+ | |
Cobh Wanderers | 21:00 | Ballincollig | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Ringmahon Rangers
- 5
- 5
- 0
- 0
- 12
- 4
- 8
- 15
- Midleton
- 5
- 3
- 1
- 1
- 12
- 4
- 8
- 10
- Avondale United
- 4
- 3
- 1
- 0
- 6
- 3
- 3
- 10
- Douglas Hall
- 5
- 3
- 0
- 2
- 8
- 7
- 1
- 9
- Rockmount
- 5
- 3
- 0
- 2
- 5
- 5
- 0
- 9
- College Corinthians
- 4
- 2
- 0
- 2
- 9
- 6
- 3
- 6
- Cobh Wanderers
- 5
- 1
- 1
- 3
- 1
- 6
- -5
- 4
- St Marys
- 5
- 0
- 2
- 3
- 5
- 9
- -4
- 2
- Leeds
- 5
- 0
- 1
- 4
- 6
- 15
- -9
- 1
- UCC
- 3
- 0
- 0
- 3
- 1
- 6
- -5
- 0
upcoming events
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league