Beamish Stout Junior First Division
home / Beamish Stout Junior First Division
home / Beamish Stout Junior First Division
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Brideview Utd | 8 | 5 | 1 | 2 | 19 | 18 | 1 | 16 |
|
St Marys | 5 | 5 | 0 | 0 | 17 | 7 | 10 | 15 |
|
Everton Utd | 6 | 4 | 2 | 0 | 19 | 11 | 8 | 14 |
|
Cobh Wanderers | 8 | 3 | 3 | 2 | 23 | 16 | 7 | 12 |
|
Lakewood Athletic | 8 | 3 | 3 | 2 | 17 | 16 | 1 | 12 |
|
Ringmahon Rangers A | 7 | 3 | 1 | 3 | 14 | 10 | 4 | 10 |
|
UCC | 7 | 2 | 2 | 3 | 13 | 11 | 2 | 8 |
|
Ballincollig | 7 | 1 | 3 | 3 | 10 | 14 | -4 | 6 |
|
Leeds | 6 | 0 | 1 | 5 | 7 | 25 | -18 | 1 |
|
Glasheen | 6 | 0 | 0 | 6 | 8 | 19 | -11 | 0 |



























































































































































































































































































































