Beamish Stout Junior Second Division
home / Beamish Stout Junior Second Division
home / Beamish Stout Junior Second Division
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Tramore Ath | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 |
|
Carrigaline United B | 7 | 5 | 1 | 1 | 23 | 6 | 17 | 16 |
|
Innishvilla | 9 | 5 | 1 | 3 | 24 | 19 | 5 | 16 |
|
Buttevant | 10 | 5 | 1 | 4 | 21 | 27 | -6 | 16 |
|
Corinthians Academicals | 8 | 4 | 2 | 2 | 20 | 12 | 8 | 14 |
|
Castleview | 8 | 3 | 2 | 3 | 21 | 14 | 7 | 11 |
|
Avondale United A | 10 | 3 | 0 | 7 | 18 | 29 | -11 | 9 |
|
Fermoy | 8 | 1 | 3 | 4 | 22 | 22 | 0 | 6 |
|
Bandon | 7 | 1 | 2 | 4 | 8 | 17 | -9 | 5 |
|
Wilton United | 7 | 0 | 2 | 5 | 7 | 29 | -22 | 2 |



















































































































































































































































































































































