Beamish Stout Junior Premier Division
home / Beamish Stout Junior Premier Division
home / Beamish Stout Junior Premier Division
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Ringmahon Rangers | 9 | 8 | 1 | 0 | 27 | 10 | 17 | 25 |
|
Blarney United | 9 | 5 | 2 | 2 | 27 | 19 | 8 | 17 |
|
Carrigaline United | 7 | 4 | 2 | 1 | 19 | 13 | 6 | 14 |
|
UCC Academicals | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 |
|
Douglas Hall | 6 | 3 | 2 | 1 | 21 | 8 | 13 | 11 |
|
College Corinthians | 9 | 3 | 2 | 4 | 17 | 19 | -2 | 11 |
|
Midleton | 5 | 3 | 1 | 1 | 20 | 5 | 15 | 10 |
|
Avondale United | 9 | 1 | 1 | 7 | 9 | 25 | -16 | 4 |
|
Everton | 9 | 1 | 1 | 7 | 7 | 27 | -20 | 4 |
|
Riverstown | 9 | 0 | 2 | 7 | 12 | 35 | -23 | 2 |



































































































































































































































































































































































