Beamish Stout Senior First Division
home / Beamish Stout Senior First Division
home / Beamish Stout Senior First Division
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Passage | 8 | 6 | 1 | 1 | 25 | 18 | 7 | 19 |
|
Fermoy | 9 | 5 | 2 | 2 | 31 | 13 | 18 | 17 |
|
Avondale United | 8 | 5 | 1 | 2 | 20 | 13 | 7 | 16 |
|
Leeds | 8 | 4 | 2 | 2 | 14 | 6 | 8 | 14 |
|
Ballinhassig | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 |
|
Leeside United | 9 | 3 | 2 | 4 | 18 | 22 | -4 | 11 |
|
Cobh Wanderers | 6 | 3 | 0 | 3 | 14 | 7 | 7 | 9 |
|
Everton | 8 | 2 | 1 | 5 | 11 | 25 | -14 | 7 |
|
Lakewood Athletic | 10 | 2 | 1 | 7 | 10 | 33 | -23 | 7 |
|
UCC | 6 | 0 | 1 | 5 | 9 | 18 | -9 | 1 |



























































































































































































































































































