Beamish Stout Floodlit League (Top 4 play-off for title)
home / Beamish Stout Floodlit League (Top 4 play-off for title)
home / Beamish Stout Floodlit League (Top 4 play-off for title)
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Mayfield United | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
|
College Corinthians | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
Leeside United | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
|
Ballincollig | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
|
Rockmount | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
|
Carrigtwohill Utd | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
|
Cobh Wanderers | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
|
Everton | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
Crofton Celtic | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1 |
|
Tramore Ath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
St Marys | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |



















































































































































































































