Beamish Stout Munster Senior League=Senior Premier Division
home / Beamish Stout Munster Senior League=Senior Premier Division
home / Beamish Stout Munster Senior League=Senior Premier Division
| league | Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
|
Avondale United | 18 | 12 | 1 | 5 | 34 | 14 | 20 | 41 |
|
UCC | 18 | 11 | 4 | 3 | 44 | 25 | 19 | 36 |
|
Rockmount | 18 | 9 | 2 | 7 | 32 | 22 | 10 | 34 |
|
Douglas Hall | 18 | 9 | 5 | 4 | 33 | 21 | 12 | 31 |
|
College Corinthians | 18 | 6 | 9 | 3 | 29 | 30 | -1 | 21 |
|
St Marys | 18 | 4 | 6 | 8 | 21 | 23 | -2 | 20 |
|
Castleview | 18 | 5 | 9 | 4 | 30 | 38 | -8 | 19 |
|
Mayfield United | 18 | 4 | 7 | 7 | 24 | 33 | -9 | 19 |
|
Carrigaline United | 18 | 4 | 11 | 3 | 21 | 41 | -20 | 15 |
|
Bandon | 18 | 2 | 12 | 4 | 20 | 41 | -21 | 10 |







































































































































































































































































































































