latest news
|Fixtures / Results Fri 23rd May - Wed 4th June
Fixtures:Friday 23rd May (8pm unless stated)Beamish Stout Senior Play-OffDouglas Hall 1 v 2 UCCO'S..
|Results Fri 9th May - Thurs 15th May
Fixtures:Friday 9th May (8pm unless stated)Beamish Stout Senior Premier DivisionDouglas Hall 0 v 3..
|Results Fri 2nd May - Thurs 8th May
Fixtures: Friday 2nd May (8pm unless stated)Beamish Stout Senior Premier DivisionSt. Mary’s 0 ..
|Beamish Stout TEAM'S of the Month 2024/25
AprilCongratulations go to Avondale Utd Junior Premier Team,Team of the Month for April=============..
|PST/MSL Fair Play Awards 2024/'25
Congratulations go to Brideview Utd,PST / MSL Fair play award winners for AprilPictured:First team ..
|Keane Cup 2024/25 Draw
(Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "Leagu..
|Beamish Stout Junior League Cup Draw 2024/25
Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "League..
league results
Monday 26th May | ||||
---|---|---|---|---|
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Leeside | 0 V 1 | Cobh Wanderers | more | |
Friday 23rd May | ||||
Beamish Stout Senior Premier Division | ||||
Douglas Hall | 1 V 2 | UCC | more | |
Tuesday 20th May | ||||
Beamish Stout Senior 1st Division | ||||
Everton | 5 V 0 | Leeside | more | |
Monday 19th May | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Mayfield United | 2 V 3 | Cobh Wanderers | more | |
Mayfield United | 2 V 3 | Cobh Wanderers | more | |
Tramore Ath | 2 V 3 | Leeside | more | |
Tramore Ath | 2 V 3 | Leeside | more | |
Saturday 17th May | ||||
Beamish Stout Senior Second Division | ||||
Macroom FC | 1 V 3 | Ballinhassig | more | |
Mallow United | 3 V 2 | Carrigtwohill Utd | more | |
Friday 16th May | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 2 V 0 | Lakewood Athletic | more | |
Beamish Stout Senior Second Division | ||||
Passage | 3 V 2 | Kinsale | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 3 V 0 | Brideview Utd | more | |
Wednesday 14th May | ||||
Beamish Stout Senior Premier Division | ||||
Leeds | 1 V 4 | College Corinthians | more | |
Ringmahon Rangers | 2 V 4 | UCC | more | |
Midleton | 0 V 0 | St Marys | more | |
Douglas Hall | 1 V 1 | Avondale United | more | |
Cobh Wanderers | 1 V 1 | Rockmount | more | |
Tuesday 13th May | ||||
Beamish Stout Junior 1st Division | ||||
Everton Utd | 1 V 3 | Cobh Wanderers A | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 9 V 0 | St Marys | more | |
Ballincollig | 3 V 3 | Tramore Ath | more | |
Monday 12th May | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Douglas Hall | 1 V 2 | Tramore Ath | more | |
Riverstown | 1 V 5 | Cobh Wanderers | more | |
Mayfield United | 3 V 0 | College Corinthians | more | |
Beamish Stout Senior Second Division | ||||
Carrigtwohill Utd | 0 V 0 | Passage | more | |
Sunday 11th May | ||||
Beamish Stout Junior Premier Division | ||||
Avondale United | 1 V 1 | Midleton | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 3 V 2 | UCC | more | |
Beamish Stout Junior Premier Division | ||||
Ringmahon Rangers | 4 V 2 | College Corinthians | more | |
Saturday 10th May | ||||
Beamish Stout Junior 2nd Division | ||||
Castleview | 2 V 3 | Tramore Ath | more | |
Corinthians Academicals | 1 V 1 | Glasheen | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 0 V 3 | Riverstown A | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 1 V 1 | College Corinthians | more | |
Friday 9th May | ||||
Beamish Stout Senior 1st Division | ||||
Leeside | 2 V 2 | Riverstown | more | |
Blarney United | 2 V 0 | Bandon | more | |
Beamish Stout Junior 2nd Division | ||||
Passage | 1 V 2 | Ballincollig | more | |
Beamish Stout Senior Second Division | ||||
Fermoy | 7 V 3 | Temple United | more | |
Beamish Stout Senior 1st Division | ||||
Carrigaline United | 1 V 3 | Mayfield United | more | |
Castleview | 2 V 1 | Everton | more | |
Lakewood Athletic | 1 V 3 | Wilton United | more | |
Beamish Stout Senior Second Division | ||||
Youghal United | 3 V 2 | Ballinhassig | more | |
Beamish Stout Senior Premier Division | ||||
Douglas Hall | 0 V 3 | Midleton | more | |
Cobh Wanderers | 2 V 0 | Leeds | more | |
Thursday 8th May | ||||
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 3 V 4 | Ringmahon Rangers | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 2 V 2 | Lakewood Athletic | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 2 V 0 | Ballinhassig | more | |
Beamish Stout Junior 2nd Division | ||||
Avondale United A | 1 V 0 | Tramore Ath | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 0 V 1 | Cobh Wanderers A | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 3 V 5 | College Corinthians | more | |
Leeds | 0 V 4 | Avondale United | more | |
Wednesday 7th May | ||||
Beamish Stout Senior Second Division | ||||
Passage | 5 V 3 | Park Utd | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 8 V 0 | Brideview Utd A | more | |
Beamish Stout Junior 2nd Division | ||||
Fermoy | 2 V 2 | Glasheen | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigtwohill Utd | 5 V 1 | Everton Athletic | more | |
Beamish Stout Senior Second Division | ||||
Kanturk AFC | 1 V 2 | Mallow United | more | |
Tuesday 6th May | ||||
Beamish Stout Senior Premier Division | ||||
Rockmount | 0 V 2 | UCC | more | |
Beamish Stout Senior 1st Division | ||||
Castleview | 1 V 1 | Riverstown | more | |
Bandon | 3 V 0 | Lakewood Athletic | more | |
Beamish Stout Senior Premier Division | ||||
Douglas Hall | 0 V 0 | Ringmahon Rangers | more | |
College Corinthians | 2 V 0 | Avondale United | more | |
Monday 5th May | ||||
Beamish Stout Junior Premier Division | ||||
Leeds | 4 V 0 | Midleton | more | |
Sunday 4th May | ||||
Beamish Stout Junior 1st Division | ||||
Lakewood Athletic | 3 V 1 | Cobh Wanderers | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 5 V 0 | Ballincollig | more | |
Beamish Stout Senior Second Division | ||||
Mallow United | 2 V 0 | Kinsale | more | |
Temple United | 0 V 5 | Carrigtwohill Utd | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 4 V 0 | Blarney United | more | |
Beamish Stout Junior 2nd Division | ||||
Glasheen | 8 V 1 | Castleview | more | |
Tramore Ath | 3 V 5 | St Marys | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 2 V 2 | Bandon | more | |
Saturday 3rd May | ||||
Beamish Stout Junior 1st Division | ||||
UCC | 1 V 2 | Douglas Hall Ath | more | |
Beamish Stout Junior Premier Division | ||||
Ringmahon Rangers | 2 V 0 | Everton | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 2 V 2 | College Corinthians | more | |
Beamish Stout Senior 1st Division | ||||
Riverstown | 2 V 3 | Wilton United | more | |
Beamish Stout Junior 4th Division | ||||
Pearse Celtic | 3 V 0 | Crosshaven A | more | |
Beamish Stout Senior Second Division | ||||
Macroom FC | 2 V 2 | Park Utd | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 4 V 3 | Everton Utd | more | |
Friday 2nd May | ||||
Beamish Stout Senior 1st Division | ||||
Lakewood Athletic | 2 V 5 | Mayfield United | more | |
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 3 V 0 | Riverstown | more | |
Beamish Stout Senior 1st Division | ||||
Carrigaline United | 3 V 0 | Leeside | more | |
Beamish Stout Junior 2nd Division | ||||
Passage | 2 V 2 | Corinthians Academicals | more | |
Beamish Stout Senior 1st Division | ||||
Everton | 3 V 0 | Blarney United | more | |
Beamish Stout Senior Premier Division | ||||
St Marys | 0 V 1 | Douglas Hall | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 1 V 1 | Avondale United | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 3 V 2 | Riverstown A | more | |
Beamish Stout Junior Premier Division | ||||
Crosshaven | 2 V 3 | Midleton | more | |
Beamish Stout Junior 2nd Division | ||||
Avondale United A | 0 V 2 | Ringmahon Rangers A | more | |
Thursday 1st May | ||||
Beamish Stout Junior 3rd Division | ||||
Rockmount | 3 V 0 | Midleton A | more | |
Beamish Stout Senior Second Division | ||||
Temple United | 0 V 11 | Mallow United | more | |
Beamish Stout Senior Premier Division | ||||
Avondale United | 1 V 1 | Rockmount | more |
league fixtures
Tuesday 3rd June | ||||
---|---|---|---|---|
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 20:00 | UCC Academicals | more+ |
- Midleton
- 18
- 13
- 4
- 1
- 35
- 11
- 24
- 43
- Ringmahon Rangers
- 18
- 11
- 4
- 3
- 37
- 15
- 22
- 37
- Avondale United
- 18
- 9
- 5
- 4
- 25
- 21
- 4
- 32
- College Corinthians
- 18
- 6
- 6
- 6
- 31
- 25
- 6
- 24
- St Marys
- 18
- 5
- 5
- 8
- 20
- 23
- -3
- 20
- Rockmount
- 18
- 5
- 5
- 8
- 18
- 25
- -7
- 20
- Cobh Wanderers
- 18
- 5
- 5
- 8
- 17
- 27
- -10
- 20
- UCC
- 18
- 5
- 4
- 9
- 21
- 26
- -5
- 19
- Douglas Hall
- 18
- 5
- 4
- 9
- 15
- 27
- -12
- 19
- Leeds
- 18
- 4
- 2
- 12
- 22
- 41
- -19
- 14
upcoming events
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league